IAS Board Members are elected by the Membership at the annual Spring meeting. The Board consists of seven executive positions, ex-officio advisors, and 12 directors. Any person interested in serving on the Board can email the IAS president in advance of the Spring meeting elections.
Executive Board & Advisors
| Position | Board Member | Contact | Elected Term |
|---|---|---|---|
| President | Dan Higginbottom | io*************@***il.com | 2024-2026 |
| Vice President | Kelly Schott | ol********@***il.com | 2024-2026 |
| Secretary | Dottie Kelley | dl*********@*****il.com | 2023-2026 |
| Treasurer/Membership Secretary | Alan Hawkins | al**********@***wa.edu | 2023-2026 |
| Journal Editor | Angela Collins | an************@***wa.edu | 2023-2026 |
| Newsletter Editor | Lowell Blikre | lo***********@***il.com | 2023-2026 |
| Digital Editor | Elizabeth Reetz | el*************@***wa.edu | 2023-2026 |
| State Archaeologist | John Doershuk | jo***********@***wa.edu | |
| Ex-officio SHPO Representative | Branden Scott | br***********@*****il.com |
Directors
| Board Member | Contact | Elected Term |
|---|---|---|
| Jerry Baker Des Moines | je****@*sn.com | 2023-2026 |
| Dale Clark Corydon | wa***********@*********om.net | 2023-2026 |
| Brennan Dolan Ames | br***********@*****ot.us | 2023-2026 |
| Steve De Vore Lincoln, NE | sd*******@*****er.net | 2023-2026 |
| Eleisha Barnett Anamosa | em*******@*************ch.com | 2024-2027 |
| Gail Barels Marion | ga********@***il.com | 2024-2027 |
| Don Raker Ankeny | do******@****ud.com | 2024-2027 |
| Keith Young Anamosa | ky****@*************ch.com | 2024-2027 |
| Cherie Haury-Artz Iowa City | ch**************@***wa.edu | 2025-2028 |
| Mark Mertes Sibley | mm****@*********al.net | 2025-2028 |
| Gina Jorgenson Solon | gj********@****ne.com | 2025-2028 |
| Lara Noldner Iowa City | la**********@***wa.edu | 2025-2028 |
